|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
DATE
|
MILEAGE
|
SERVICE
|
| 10-11-83 | 95,338 | Mount / Balance 4 Michelin 165SR14 Tires |
| 10-22-83 | 95,338 | Retorque Cyliinder Head, Adjust Valves Drain / Refill Cooling System w/ 50/50 mixture Anti-Freeze |
| 10-31-83 | 95,370 |
Install Head, Center Pipe and Resonator |
| 11-27-83 | 95,720 | Replace Rear Axle Oil Seals, Grease Bearings, Replace Diff. Thrust Washers, Refill w/ Hypoid 90W, Bleed Brakes |
| 12-9-83 | 95,780 | Install new Fuel Pump (S.U. Butec) & Filter |
| 12-11-83 | 95,810 | Change Oil & Filter, Retorque Cylinder Head, Adjust Valves, Replace O.D. Toggle Switch & Vacuum Inhibitor Switch |
| 1-22-84 | 95,985 | Completed total Waxoyl application |
| 5-22-84 | 96,466 | Full Lube Front Suspension & Brake Cable, Lube Distributor |
| 9-2-84 | 97,365 | Full Lube & Distributor. Drain / Refill Transmission w/ HD 30W |
| 9-16-84 | 97,540 | Install new Gas Tank |
| 9-29-84 | 97,766 | Installed 40897A Distributor w/ 54411230 Vacuum Advance, Degreed and Timed. Install new Tachometer. Change Oil & Filter |
| 3-29-85 | 98,221 | Change / Install new Rear Hubs & Brake Springs |
| 5-11-85 | 98, 370 | Flush / Refill w/ fresh 50/50 Anti-Freeze. Check Diff. Level - OK |
| 5-18-85 | 98,525 | Installed new Control Box & Rebuilt Generator |
| 8-17-85 | 98,900 | Compression Check all cylinders 165 PSI. Replaced Carb Piston Springs, checked drop time - OK |
| 10-12-85 | 99,265 | Changed Oil & Filter, Lube Front Suspension |
| 5-7-86 | 99,495 | Installed Bosch WR7DP Plugs |
| 6-10-86 | 99,608 | Replaced Rear Axle & Front Hubs for Disc Wheels. Replaced Rotors, Turned Drums. Packed Front Bearings (all new), Replaced LR Axle Seal. Original Thrust Washers OK for now. |
| 6-21-86 | 99,700 | 4 185/70R14 Eagle GT on 5" Rims |
| 9-25-86 | 99,957 | Lube Oil & Filter, Check Transmission & Diff - OK, Lube Distributor & Generator Bush. |
| 6-7-87 | 2,240 | Change Contact Set & Condenser, Lube Distributor |
| 6-30-87 | 2,290 | Drain / Flush / Refill Cooling System w/ 50/50 Anti-Freeze Mix |
| 9-3-87 | 2,548 | Lube Oil & Filter, Check Transmission & Diff - OK. Lube Distributor & Generator Bush. Use 1/2 can STP w/ Oil. Install Magnetic Drain Plugs |
| 10-26-87 | 2,714 | Installed Stainless Steel Exhaust System (MG Parts Centre) |
| 1-6-88 | 3,081 | Installed 1974 O.D. Transmission w/ Accys. Changed Oil Filter & Adapter Base, Cleaned O.D. Filter Screen, Filled with SAE30, Replaced Clutch Disc & T/O (Roller) Bearing, Replaced Speedo Drive Gear |
| 2-24-88 | 3,170 | Adjust Valves .013 Hot (Checked pretty close from last adjustment), Install N9YC (Unipart) Spark Plugs, Gap .032 |
| 6-7-88 | 3,321 | Installed Stainless Steel Fuel Tank. Installed new Speedometer Cable (old one was OK - original cable - worn) |
| 9-22-88 | 3,430 | Change Oil & Filter, Full Lube, Check Transmission & Diff. Install S/S Oil Cooler Hoses & Thermostat. |
| 1-20-90 | 4,166 | Change Oil & Filter w/ 1/2 can STP - Magnetic Drain Plug clean. Lube Front Suspension & Rack Fitting, Oil Distributor & Generator. Lube Driveshaft & Brake Cable. Check Transmission & Diff - OK |
| 6-19-90 | 4,322 | Change Anti-Freeze 50/50 Mixture |
| 2-1-91 | 4,388 | Change Oil & Filter w/ 1/2 can STP - Drain Plug clean. |
| 3-9-92 | 4,572 | Change Oil & Filter w/ 1/2 can STP - Drain Plug clean. |
| 12-27-92 | 4,832 | Replace Top & Bottom Radiator Hoses, Fan Belt. Flush & Change Anti-Freeze w/ 50/50 mixture. Replace PCV Diaphram. Set Timing 20-Degrees BTDC / 1,000 RPM. Full Lube Front & Rear. Lube Distributor, Generator & Carbs, Check Transmission & Diferential - OK. Installed Standard Float Bowl Needles & Seats, Champion Plugs # 2415 (Gold). New NAPA # 3012 Fuel Filter. |
| 2-9-93 | 4,950 | New Headliner Installed (Bay Auto Glass) |
| 2-22-93 | 5,002 | Install new Ignition Wires, Replace Distributor Cap. Install used Fuel Tank Sender. |
| 3-5-93 | 5,045 | Change Oil & Filter (Castrol Synthetic), Drain Plug clean. |
| 9-19-93 | 5,172 | Changed Air Filters. Checked Point Gap & Dwell - OK, Set Timing at 20-degrees BTDC at 1,000 RPM. Change Oil to Castrol 20W50. Replace Float Bowl Needles / Seats, Clean Float Bowls. |
| 2-4-94 | 5,380 | Install 180-degree Thermostat. Replace L.H. Rack Boot. |
| 7-7-94 | 5,720 | Full Lube Front to Rear. Check Transmission & Diff - OK. Oil Generator. Replace Heater Water Valve. |
| 10-25-94 | 5,785 | Change Oil & Filter w/ 1/2 can STP. Check Valves, Adjust .013 Hot - All OK |
| 6-10-95 | 6,290 | New Windscreen Glass & Glazing Rubber. |
| 10-23-95 | 6,340 | Change Oil & Filter w/ 1/2 can STP. Fresh Anti-Freeze and Bars Leak. |
| 11-10-95 | 6,450 | Rebuild Clutch Master & Slave Cylinders w/ Silicone Fluid. Install Borg & Beck 3-Piece Clutch Kit - Rear Main & Trans Front Seals OK. Filed / Reset Points, Set Timing to 20-degrees BTDC at 1,000 RPM |
| 2-X-96 | 6,678 | Replaced Brake Rotors & New **DATA MISSING** |
| 3-17-96 | 6,722 | Installed new Starter Solenoid (TOB-159). Install Relay 33243 for Starter Solenoid. |
| 10-4-96 | 7,192 | Change Oil & Filter w/ 1/2 STP. Check Transmission & Diff Oil - OK. Oil Distributor. |
| 11-22-96 | 7,373 | Installed new Fan Belt. |
| 2-27-97 | 7,675 | Check Valves .013 Hot - All OK. Compression: 1/148 - 2/151 - 3/151 - 4/152. Add 1 bottle Techron. Check Dwell - OK. Full Lube F&R. Check F&R Shock Oil level - OK. |
| 6-23-97 | 8,150 | Change Oil & Filter w/ 1/2 STP. Lube Front Suspension. |
| 10-16-97 | 8,330 | Change Diff Oil 85W-140. New Rear Leaf Springs (AHC31). |
| 12-20-97 | 8,645 | Replace Contact Points & Condenser. Lube Generator. |
| 2-18-98 | 8,820 | Flush Radiator, Refill w/ Dex-Cool (5 year), Add Bar's Leak. |
| 5-6-98 | 9,100 | Change Oil & Filter 20W-50 Durablend. |
| 7-23-98 | 9,400 | Install new 54411969 Vacuum Advance. Adjust Points, Lube Distributor. Full Lube Front & Rear. Install NAPA Superstat (180-degree) # 530080 (Thermostat). Replace Front (2) & Rear Brake Hoses. |
| 9-25-98 | 9,540 | Add 1 bottle Techron. Replace Diff Thrust Washers & L&R Axle Oil Seal w/ 85W-140. |
| 11-26-98 | 9,632 | Replace Fuel Tank Sending Unit (used). Install new Brake Master Cylinder, Bleed w/ Silicon Fluid. |
| 12-19-98 | 9,835 | Install new BTB1326 Diff Pinion Oil Seal w/ Speedi-Sleeve. |
| 3-19-99 | 10,040 | Install used Diff Assembly w/ 85W-140. Install new Rear Brake Shoes. |
| 6-10-99 | 10,100 | Installed 2 new AUD 9585 (WZX-1102 Kit) Needle / Seat. Change Oil & Filter 20W-50 Durablend. Full Lube. Check Damper Fluid levels - All OK. |
| 7-10-99 | 10,220 | Check Valve Adjustment .013 Hot - All OK. Install new NAPA # 3012 Fuel Filter and Hoses. Install 2" 1/4 Glass Seals. |
| 1-19-2000 | 10,720 | Repair Radiator Top Tank, Fill w/ Fresh 50/50 Dex-Cool & Bar's Leak. Replace Slave Cylinder Flex Hose. Replace all Brake & Clutch Hard Pipes, Fill w/ Silicon Fluid. |
| 4-24-2000 | 10,940 | Two Driveshaft U-Joints. |
| 6-19-2000 | 11,190 | Change Oil & Filter, 20W-50 Durablend, Full Lube. Topped up Transmission 1/2 pint w/ Castrol 20W-50. Oil Generator. |
| 5-26-01 | 11,640 | Change Oil & Filter. Full Lube Suspension. |
| 10-27-01 | 11,690 | Install Champion # 3415 (N9YC) Platinum Spark Plugs. 10-Degree Distributor: Oiled, File Points, Set at 20-degrees BTDC at 1,000 RPM. |
| 4-24-02 | 11,956 | New Voltage Stabilizer. New Lucas HP-753 Ignition Wires (Moss 171-658) Lifetime Warranty. New Rotor, Distributor Cap & Ignition Coil. New Air Filters. New PCV Rubber Diaphram. New Main Jets & "FX" Needles. 6 Carb Gaskets, New Damper Springs. |
| 6-7-02 | 12,120 | Change Oil & Filter. Full Lube Front to Rear. Transmission & Diff OK. |
| 1-18-03 | 12,275 | Drain Coolant, Fill w/ 60-40 Dex-Cool w/ 4 Pellets Bar's Leak. Install 2 new Radiator & 2 Heater Hoses. |
| 5-21-03 | 12,500 | Change Oil & Filter 20W-50 Durablend. Full Lube. Transmission & Diff OK. Install rebuilt Fuel Pump (Diode, Point Set, Seals, Base Gasket), Replace (new) all In-Line Connectors in Engine Compartment. |
| 1-29-04 | 12,585 | Valve Job - See List. New 160-degree Superstat. New Condenser & Contact Points. Lube Distributor, Set 20-degrees BTDC at 1,000 RPM. |
| 6-11-04 | 12,730 | Change Oil & Filter 20W-50 Durablend. Full Lube Front to Rear. Transmission & Diff level checked - OK. Install new Brake Light Switch (original). Install new Front Splash Panel Seals. Install new Turn Signal Switch. |
| 11-22-04 | 12,806 | CAR SOLD - ARRIVES IN LOS ANGELES |
| 14,835 | Installed Spare Fuel Pump (sent original for rebuild). Replace Fuel Filter. Top off Oil. | |
| 2-11-05 | 15,095 | Change Oil & Filter. Replace leaky Gasket in Spare Fuel Pump. |
| 16,246 | 4 Sumitomo HTR-200 185/70R14 Tires. | |
| 18,360 | New Front Brake Pads (EBC Green Stuff). Turn Brake Rotors. Repack Front Hub Bearings, Replace Front Hub Seals. Replace Water Pump (leaking). Replace all Brake Hoses with Stainless (Goodyear). Flush Cooling System / Refill. | |
| 7-5-05 | 18,465 | Reinstall Original Fuel Pump (rebuilt by Dave Dubois, Solid State conversion). Replace all Rear Fuel Hoses. |
| 7-20-05 | 18,825 | Top off Oil (2.25 quarts low! Filled with 3 quarts) |
| 7-24-05 | 19,100 | Detail & Wax - Interior, Exterior, Engine, Wheel Wells. |
| 7-27-05 | 19,225 | Top off Coolant & Windshield Fluid |
| 7-27-05 | 19,228 | Retorque Cylinder Head Bolts (50 lb/ft) & Valve Nuts (28 lb/ft). Top off Oil (1 quart low). |
| 8-7-05 | 19,581 | Top off Oil (1.5 quarts low, added 2 quarts) |
| 8-14-05 | 20,024 | Top off Oil (1.5 quarts low, added 2 quarts). Check Coolant level - OK. Compression Check: 1/160 - 2/140 - 3/140 - 4/165 |
| 8-18-05 | 20,168 | Pull Head for Inspection. Magnaflux - OK. Rebuild Cylinder Head - Magnaflux (OK), Hot Tank & Paint, Surface, New Valve Guides, Machine to 3-Angle, Install Hat Seals. |
| 9-13-05 | 20,168 |
Reinstall Cylinder Head. New Payen Head Gasket, New Gaskets for Heater Valve, Thermostat Cover, Intake / Exhaust Malifolds, Carbs. Adjust Valves. Change Oil & Filter (Switch to Castrol GTX 20W-50). Change Transmission Oil. |
| 9-18-05 | 20,284 |
Adjust Points |
| 9-26-05 | 20,300 | New N9YC Spark Plugs (old Champion 3415). Adjust Valves. Adjust Carbs. |
| 10-14-05 | 20,535 | New Right Rear Tire (Nail through Sidewall) |
| 10-23-05 | 20,622 | Reset Overdrive Solenoid Valve. |
| 11-24-05 | 20,xxx | Repair Left Rear Tire (Nail). |
| 12-13--05 | 20,969 | Retorque Head. Adjust Valves. Replace Steering Rack Gaiters. |
| 12-19-05 | 20,980 | Top up Oil (1.5 quarts low, added 2 quarts) |
| 1-13-06 | 21,525 | Top up Oil (1.5 quarts low) |
| 1-16-06 | 21,540 | Clean Tappet Cover Vent (Acid Dip) / Replace Gasket, Clean PCV Valve, Top up Oil (.75 quart Low, Added 1 quart. Replace Clutch and Brake Pedal Return Springs. Replace Front Turn Signal Bulbs, Running Lamp Bulbs and Lens Gaskets. |
| 2-7-06 | 21,885 | Oil Generator. Adjust Points and Spark Plug Gaps. |
| 2-18-06 | 22,130 | Replace Points, Condenser, Rotor Cap, Distributor Cap, Spark Plug Wires / Caps, Air Filters. Install Lucas Sport Coil. Replace Choke Knob / Cable. |
| 3-6-06 | 22,875 | Replace Front Fuel Hoses. Replace Rear Shock Links. Check Rear Shock Fluid - OK. Torque Rear Spring U-Bolts. Replace Steering Column Cowl (old one melted!). Install Spare Fuel Pump (recently rebuilt pump sent for service) |
| 4-25-06 | 23,600 | Exterior Detail (Wash, Clay, Polish, Wax) |
| 5-9-06 | 23,750 | Change Oil & Filter. Check All Fluids - OK. Grease all Front and Rear Suspension Fittings. Grease Driveshaft. Grease hand Brake Cable. Check and Tighten all Front and Rear Suspension Hardware, Steering Rack, Sway Bar, Transmissin Mounts. Check Shock Fluid. Check Front Brakes - OK. Replace OD Solenoid Cover Gasket. Reinstall Original Fuel Pump (Rebuilt due to water damage). |
| 6-1-06 | 24,215 | Replace Front Brake Pads with Stock Lockheed (old Green Stuff EBC 1/3 Worn). Adjust Rear Brakes. Rotate Tires F-R. Replace Exhaust Pipe with New Aluminzed Steel and Muffler with used Peco HDR from '65 MGB (with 11K Miles use) |
| 9-24-06 | 25,500 | Replace front carb float bowl tube o-ring. |
| 10-17-06 | 26,380 | Replace Defective Choke Cable. 1/2 Bottle STP Oil Treatment. |
| 10-22-06 | 26,650 | Replace Points, Condenser, Rotor Cap, Distributor Cap. Change Oil & Filter. Change Gearbox Oil, Clean OD Filter. 1/2 Bottle STP Oil Treatment in Engine & Gearbox. Paint Valve Cover. |
| 11-1-06 | 26,952 | Replace Exhaust Pipe Gaskets. Replace Vacuum Gauge Hose. |
| 27,950 | Replace Front Brake Calipers, Rotors. Replace LH Front Hub (used) and Wheel Bearing. | |
| 2-26-07 | 29,250 | Adjust Valves. Top off oil (1 Quart Low). Adjust Mixture (Richen 2 Flats) |
| 3-30-07 | 29,850 | Replace Rear Axle Assembly including Differential, Half Shafts, Brake Back Plates. Rebuilt Axle includes new Axle Seals, Pinion Seal, (4) Thrust Washers, Back Plate Seal. Axle and all related parts finished in POR15. Replace Rear Brake Cylinders. Replace Rear Brake Pipes. Bleed Brakes. Replace all rear Suspension Bushings / Pads with Superflex. Re-paint Brake Drums. |
| 5-8-07 | 30,525 | Rebuild Front Suspension - Replace all front Suspension Bushings / Pads with Superflex. Blast & paint Crossmember and all suspension components in POR15. Bleed Brakes. Replace Rear Brake Hose Brass Washer. Replace Tie Rod Boots. Replace Brake Caliper Bolts. |
| 6-23-07 | 31.xxx | New Tires (Bridgestone Turanza LS H 195/60R14) |
| 8-7-07 | 31,442 | Replace Brake Master Cylinder (NOS Lockheed). Replace Defective R/H Front Brake Caliper. Flush Braking System. Replace Headlamps (2) |
| 9-16-07 | 31,555 | Recore Radiator. Replace Radiator Mounting Hardware. Paint Radiator and Support Panel. Flush Cooling System. Replace Cooling & Heating System Hoses. Rebuild Oil Cooler Hoses. Change Oil & Filter. Detail Exterior. Replace Reverse Lamps / Lens Gaskets. Replace Radiator Cap. Replace Oil Pressure Hose. Replace Brake Switch. Replace Map Lamp Assembly (all new except used socket). |
| 10-13-07 | 31,729 | New Battery (Westco 12V31M). Clean Ground Connection. Install Battery Box Liner. |
| 11-26-07 | 32,330 | Rebuild Clutch Master Cylinder and Slave Cylinder. Replace Clutch Hose. Flush Clutch Pipes and Refill with Dot 5 Silicon. Replace firewall blanking plugs. |
| 2-10-08 | x | Install spare carburetors (front carb body broken) |
| 2-13-08 | x | Replace distributor with rebuilt custom curved unit. |
| 3-26-08 | 34.990 | Rebuild Carburetors with #6 Needles. Face Intake Manifold. Replace Heat Shield and all Paper Gaskets. Paint Exhaust Manifold. Replace Manifold Gasket. Replace Exhaust Pipe (donut) Gaskets and Brass Nuts. Adjust Timing |
| 3-27-08 | 35,050 | Change Oil and Filter. Replace valve cover nut grommets. |
| 3-29-08 | 35,140 | Change Gearrbox Oil. Replace Overdrive Solenoid Gasket. Replace Vaccuum Gauge Hose. |